GEOTECHNICAL LABORATORY TESTING
Geotechnical Lab Testing is a critical process for evaluating the physical and mechanical properties of soil and rock samples. These laboratory tests provide accurate and reliable data to support geotechnical analysis, foundation design, slope stability evaluation, and construction planning.
- Types of Geotechnical Laboratory Tests
Soil
Rock
Concrete
Aggregate
Geosynthetic
Accurate soil testing to support safe and reliable ground design.
Strength and durability testing for confident rock engineering solutions.
Quality concrete testing to ensure strength and construction performance.
Reliable aggregate testing for durable concrete and asphalt materials.
Performance testing to ensure effective reinforcement and drainage systems.
What Is Geotechnical Lab Testing?
Geotechnical lab testing involves laboratory analysis of soil and rock samples collected from site investigations. The objective is to determine key engineering parameters such as strength, compressibility, permeability, and durability, which are essential for safe and cost-effective engineering design.
Why Geotechnical Lab Testing Is Important
Accurate geotechnical laboratory testing helps to:
Reduce engineering and construction risks
Support safe foundation and slope design
Understand soil and rock behavior under load
Comply with engineering standards and regulations
Reliable laboratory data form the foundation of successful geotechnical and civil engineering projects.
Laboratory Standards and Quality Control
All geotechnical lab testing is performed in accordance with recognized international standards such as ASTM, BS, ISO, and SNI. Strict quality control procedures ensure consistency, accuracy, and reliability of every test result.
Applications of Geotechnical Lab Testing
Our geotechnical laboratory testing services are applied in:
Building and infrastructure projects
Roads, bridges, and transportation facilities
Mining and exploration works
Industrial and energy developments
Port, marine, and offshore structures
Why Choose Our Geotechnical Lab Testing Services
Experienced geotechnical engineers and technicians
Advanced laboratory equipment and methodologies
Accurate, repeatable, and timely test results
Integrated services with drilling and site investigation
Professional technical reporting and interpretation
Geotechnical Laboratory Testing – Mechanical Tests
| Test Method | Standard | Test Property | Keywords | Details |
|---|---|---|---|---|
| Unconfined Compressive Strength Test | ASTM D2166 | Unconfined compressive strength (qu), undrained shear strength | UCS soil test, cohesive soil strength, unconfined compression test | Details |
| One-Dimensional Consolidation Test | ASTM D2435 | Compression index (Cc), consolidation coefficient (Cv), settlement | consolidation test, soil settlement, oedometer test | Details |
| UU Triaxial Compression Test | ASTM D2850 | Undrained shear strength, stress-strain behavior | triaxial UU test, undrained shear strength | Details |
| CU Triaxial Compression Test | ASTM D4767 | Effective stress parameters, pore water pressure | triaxial CU test, effective stress soil | Details |
| CD Triaxial Compression Test | ASTM D7181 | Drained shear strength, friction angle, cohesion | triaxial CD test, drained shear strength | Details |
| California Bearing Ratio (CBR) Test | ASTM D1883 | CBR value, bearing capacity | CBR soil test, subgrade strength | Details |
| Point Load Strength Index Test | ASTM D5731 | Point load index (Is50) | rock point load test, rock strength index | Details |
| Swell / Settlement Potential Test | ASTM D4546 | Swell potential, expansion index | expansive soil test, soil swell potential | Details |
| Modified Proctor Compaction Test | ASTM D1557 | Maximum dry density, optimum moisture content | modified proctor test, soil compaction | Details |
| Standard Proctor Compaction Test | ASTM D698 | Maximum dry density, optimum moisture content | standard proctor test, soil compaction | Details |
| Rock Compression & Elastic Modulus Test | ASTM D7012 | Compressive strength, elastic modulus, Poisson’s ratio | rock UCS test, rock mechanics laboratory | Details |
| Direct Shear Test | ASTM D3080 | Cohesion, friction angle | direct shear soil test, shear strength soil | Details |
| Shear Strength Test (Total Stress) | BS 1377-7 | Undrained shear strength | total stress shear test, cohesive soil | Details |
| Sand Cone Density Test | ASTM / Field | Field density, relative compaction | sand cone test, field density soil | Details |
| Cyclic Triaxial Test | ASTM / Specialized | Cyclic strength, liquefaction potential | cyclic triaxial test, soil liquefaction | Details |
| Cyclic Direct Simple Shear Test | ASTM / Specialized | Cyclic shear resistance | DSS test, cyclic soil behavior | Details |
Geotechnical Laboratory Testing – Index & Classification Tests
| Test Method | Standard | Test Property | Keywords | Details |
|---|---|---|---|---|
| Water Content Test | ASTM D2216 | Moisture content | soil moisture content test | Details |
| Particle Size Analysis | ASTM D422 | Grain size distribution | sieve analysis soil, PSD soil | Details |
| Dry Preparation for PSD | ASTM D421 | Soil fraction separation | dry soil preparation, sieving | Details |
| Specific Gravity Test | ASTM D854 | Specific gravity of soil solids | soil specific gravity test | Details |
| Atterberg Limits Test | ASTM D4318 | Liquid limit, plastic limit, plasticity index | atterberg limits test, soil plasticity | Details |
| Organic Content Test | ASTM D2974 | Organic matter, ash content | organic soil test, peat soil | Details |
| Carbonate Content Test | ASTM D4373 | Carbonate percentage | carbonate content soil test | Details |

